
Call Now For Special Internet Pricing
(800) 352-6157
|
|
| Height | 66.7 |
| Length | 171.3 |
| Wheelbase | 103.5 |
| Width | 70.9 |
| Cargo Volume | 23.6 |
| Seating Capacity | 5 |
| Front Head Room | 40.7 |
| Center Head Room | NA |
| Front Leg Room | 42.1 |
| Center Leg Room | NA |
| Front Shoulder Room | 56.7 |
| Center Shoulder Room | NA |
| Interior Volume | 103.9 |
| Fuel Tank Capacity | 17.2 |
| Engine Size | 2.7 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.0:1 |
| Horsepower | 173 |
| Torque | 178 |
| Fuel Type | Unleaded |
| MPG City | 18 |
| MPG Highway | 23 |
| Towing | 2000 |
| GVWR (Gross Vehicle Weight Rating) | 4630 |
| Payload | NA |
| Curb Weight | 3351 |
| Transmission | Automatic |