
Call Now For Special Internet Pricing
(800) 352-6157
|
|
| Height | 57.9 |
| Length | 167.3 |
| Wheelbase | 98.4 |
| Width | 66.7 |
| Cargo Volume | 11.9 |
| Seating Capacity | 5 |
| Front Head Room | 39.6 |
| Center Head Room | NA |
| Front Leg Room | 42.8 |
| Center Leg Room | NA |
| Front Shoulder Room | 53.5 |
| Center Shoulder Room | NA |
| Interior Volume | 104.1 |
| Fuel Tank Capacity | 11.9 |
| Engine Size | 1.6 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.0:1 |
| Horsepower | 110 |
| Torque | 107 |
| Fuel Type | Unleaded |
| MPG City | 27 |
| MPG Highway | 32 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 2365 |
| Transmission | Manual |