
Call Now For Special Internet Pricing
(800) 352-6157
|
|
| Height | 57.5 |
| Length | 178.3 |
| Wheelbase | 104.3 |
| Width | 69.9 |
| Cargo Volume | 14.7 |
| Seating Capacity | 5 |
| Front Head Room | 40 |
| Center Head Room | NA |
| Front Leg Room | 43.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 55.7 |
| Center Shoulder Room | NA |
| Interior Volume | 96.8 |
| Fuel Tank Capacity | 13.7 |
| Engine Size | 2.4 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 173 |
| Torque | 168 |
| Fuel Type | Unleaded |
| MPG City | 23 |
| MPG Highway | 31 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 2868 |
| Transmission | Automatic |